Stat Engine


Level KXP Warrior
123 456
Rogue
123 456
Wizard
123 456 789
Priest
123 456 7
Psi
m M G S
101-- ---1-- ---1-- --- ---2-- --- -2-- -
252-- ---2-- ---½1- --- ---21- --- -3-- -
31021- ---21- ---½2- --- ---321 --- -4-- -
42032- ---32- ---1½1 --- ---422 --- -5-- -
540421 ---421 ---2½2 --- ---432 --- -6-- -
680422 ---422 ---21½ 1-- ---432 1-- -61- -
7160432 1--432 1--22½ 2-- ---443 1-- -72- -
8320433 2--433 2--221 ½1- ---443 2-- -73- -
9640433 21-433 21-322 ½2- ---543 21- -84- -
101000443 22-443 22-322 1½1 ---543 32- -85- -
111500444 33-444 33-332 2½2 ---553 321 -96- -
122000444 441444 441332 21½ 1--554 432 1961 -
132500555 442555 442333 22½ 2--655 543 2A72 -
143000555 443555 443433 321 ½1-666 654 3A73 -
153500555 544555 544443 332 ½2-666 666 6B84 -
164000555 555555 555444 333 1½1666 666 6B85 -
174500665 555665 555444 333 2½2666 666 6C96 -
185000666 655666 655444 333 312666 666 6DA7 -
195500666 666666 666444 433 322666 666 6EB8 -
206000776 666776 666544 443 323666 666 6FC9 -
216500777 766777 766554 444 333666 666 6FC9 1
227000777 777777 777555 555 443666 666 6FC9 2
237500887 777887 777555 555 553666 666 6FC9 3
248000888 877888 877555 555 554766 666 6FCC 3
258500888 888888 888555 555 555776 666 6FCD 4
269000998 888998 888666 655 555777 666 6FED 4
279500999 988999 988666 666 655777 766 6FFE 4
2810000999 999999 999666 666 666777 776 6FFF 4
2910500AA9 999AA9 999777 766 666777 777 6FFF 5
3011000AAA A99AAA A99777 777 766777 777 7HFF 5
3111500AAA AAAAAA AAA777 777 777888 777 7IGF 5
3212000BBA AAABBA AAA888 877 777888 887 7IIF 5
3312500BBB BAABBB BAA888 888 877888 888 8IIH 5
3413000BBB BBBBBB BBB888 888 888999 888 8III 6
3513500CCB BBBCCB BBB999 988 888999 998 8KII 6
3614000CCC CBBCCC CBB999 999 999999 999 9LJI 6
Requisites:All 25
Alignment:any
HD/level:3d10
Weapon Prof.:4+level*3 Mon
To Hit Table:Mon
Save Table:Mon
Reference:RDM
Groups:Maxi
Complexity:CF=3
Bar Str, Dex, Con, Int, Wis, and Chr.
+LVL Str, Dex, Con, Int, Wis, and Chr.
+ (Summation of Stats/120) to M/P/V Actions (round down).
+ Summation of stat bonus’ to saves.
+ Summation of stat bonus’ to SL's for Spells/Psi powers.
+Int and Chr bonus to AC.
+ Str bonus/5 to # of attacks with one weapon.
Level 1: Get extra Str bonus to dmg on melee weapons.
Dex bonus*5 Rogue points/level and 2 Rogue picks/level.
+ Int bonus/5 to # of number of summons w/ one slot.
+ Wis bonus/5 subtracted from category of undead when turning.
Every Level: This class gets a "Level:" Master Monster pick.
Level 1: Get Dex bonus to dmg on ranged weapons.
Level 1: Get Con bonus to dmg on natural attacks.
Level 1: Can use simplified Wis bonus to progression.
Level 1: + Chr bonus/5 to # of frequencies known.